Median asking prices for property across Pakistan, by city, housing society and type — calculated live from active listings on Jaydad.
Methodology: figures are median asking prices from 371 active listings on Jaydad as of 29 Jul 2026. These reflect listed (asking) prices, not recorded transaction values, and are indicative only.
| Location | For sale | Median price | Price range | For rent | Median rent |
|---|---|---|---|---|---|
| Islamabad | 270 | Rs 1.75 Crore | Rs 22 Lakh – Rs 13 Crore | — | — |
| Bahria Town | 259 | Rs 1.75 Crore | Rs 22 Lakh – Rs 13 Crore | — | — |
| Bahria Enclave | 259 | Rs 1.75 Crore | Rs 22 Lakh – Rs 13 Crore | — | — |
| Lahore | 95 | Rs 7.75 Crore | Rs 2.25 Crore – Rs 34 Crore | 2 | Rs 2.3 Lakh/mo |
| DHA Defence | 92 | Rs 7.83 Crore | Rs 2.25 Crore – Rs 34 Crore | — | — |
| DHA Phase 6 | 33 | Rs 9.75 Crore | Rs 3.1 Crore – Rs 34 Crore | — | — |
| DHA Phase 7 | 18 | Rs 7.5 Crore | Rs 2.82 Crore – Rs 13.5 Crore | — | — |
| Margalla Enclave | 8 | Rs 3.5 Crore | Rs 1.8 Crore – Rs 6.5 Crore | — | — |
| DHA Phase 5 | 5 | Rs 8.4 Crore | Rs 5 Crore – Rs 9.4 Crore | — | — |
| Type | Listings | Median price | Price range |
|---|---|---|---|
| Houses | 119 | Rs 5.8 Crore | Rs 17 Lakh – Rs 34 Crore |
| Plots | 234 | Rs 1.65 Crore | Rs 7 Lakh – Rs 7.35 Crore |
| Commercial | 3 | Rs 12.5 Crore | Rs 2.82 Crore – Rs 12.5 Crore |
Looking for a specific area? Browse property by location →