Median asking prices for property across Pakistan, by city, housing society and type — calculated live from active listings on Jaydad.
Methodology: figures are median asking prices from 1,370 active listings on Jaydad as of 12 Sep 2026. These reflect listed (asking) prices, not recorded transaction values, and are indicative only.
| Location | For sale | Median price | Price range | For rent | Median rent |
|---|---|---|---|---|---|
| Islamabad | 965 | Rs 9.5 Crore | — | 77 | Rs 4 Lakh/mo |
| Lahore | 299 | Rs 9.9 Crore | Rs 75 Lakh – Rs 70 Crore | 6 | Rs 80,000/mo |
| Bahria Enclave | 260 | Rs 1.75 Crore | Rs 22 Lakh – Rs 13 Crore | — | — |
| Margalla Enclave | 9 | Rs 3.5 Crore | Rs 1.8 Crore – Rs 6.5 Crore | — | — |
| Karachi | 3 | Rs 17 Lakh | Rs 15 Lakh – Rs 16 Crore | 2 | Rs 5.2 Lakh/mo |
| Rawalpindi | 4 | Rs 1.8 Crore | Rs 1 Crore – Rs 3.9 Crore | 1 | Rs 25,000/mo |
| F-7 Markaz | — | — | — | 3 | Rs 3 Lakh/mo |
| DHA Lahore | 1 | Rs 2.5 Crore | Rs 2.5 Crore – Rs 2.5 Crore | 2 | Rs 80,000/mo |
| Faisalabad | 1 | Rs 84 Lakh | Rs 84 Lakh – Rs 84 Lakh | 1 | Rs 24,500/mo |
| Gulberg Greens | 1 | — | — | — | — |
| Gulberg Residencia | 2 | Rs 6.15 Crore | Rs 80 Lakh – Rs 11.5 Crore | — | — |
| FECHS | 2 | Rs 5.38 Crore | Rs 3.85 Crore – Rs 6.9 Crore | — | — |
| Bahria Garden City | 1 | Rs 22 Crore | Rs 22 Crore – Rs 22 Crore | — | — |
| Pakistan Town | 1 | Rs 1.79 Crore | Rs 1.79 Crore – Rs 1.79 Crore | — | — |
| Chak Shahzad | 1 | — | — | — | — |
| Satellite Town Rawalpindi | — | — | — | 1 | Rs 25,000/mo |
| Faisal Hills | 1 | Rs 2.4 Crore | Rs 2.4 Crore – Rs 2.4 Crore | — | — |
| Gadap Town | 1 | Rs 15 Lakh | Rs 15 Lakh – Rs 15 Lakh | — | — |
| Type | Listings | Median price | Price range |
|---|---|---|---|
| Houses | 985 | Rs 11.9 Crore | Rs 0 – Rs 95 Crore |
| Flats / Apartments | 5 | Rs 1.5 Crore | Rs 3.5 Lakh – Rs 3.3 Crore |
| Plots | 256 | Rs 1.7 Crore | Rs 7 Lakh – Rs 9.99 Crore |
| Commercial | 6 | Rs 8.75 Crore | Rs 6 Lakh – Rs 16 Crore |
Looking for a specific area? Browse property by location →